SB 196: Safety Belts; failure to wear safety restraints for children as admissible evidence in civil actions; provide
Session 2023-24A BILL to be entitled an Act to amend Part 4 of Article 1 of Chapter 8 of Title 40 of the Official Code of Georgia Annotated, relating to horns, exhaust systems, mirrors, windshields, tires, safety belts, and energy absorption systems, so as to provide for the failure to wear a safety belt or safety restraints for children as admissible evidence in civil actions; to provide for legislative declaration and intent; to prohibit the failure to wear a safety belt or safety restraints for children as a basis for cancellation of insurance coverage; to provide for related matters; to repeal conflicting laws; and for other purposes.
| Description | Sponsors | Bill Status | Chamber Position |
|---|---|---|---|
A BILL to be entitled an Act to amend Part 4 of Article 1 of Chapter 8 of Title 40 of the Official Code of Georgia Annotated, relating to horns, exhaust systems, mirrors, windshields, tires, safety belts, and energy absorption systems, so as to provide for the failure to wear a safety belt or safety restraints for children as admissible evidence in civil actions; to provide for legislative declaration and intent; to prohibit the failure to wear a safety belt or safety restraints for children as a basis for cancellation of insurance coverage; to provide for related matters; to repeal conflicting laws; and for other purposes. |
Senate Lost 03/02/2023 |
Legislator Votes
| Name | Party | District Number | District City | Legislator Vote |
|---|---|---|---|---|
| Sen. Brandon Beach | R | 21 | Alpharetta | |
| Sen. Colton Moore | R | 53 | Trenton | |
| Sen. Nabilah Islam Parkes | D | 7 | Lawrenceville | |
| Sen. Jason Esteves | D | 6 | Atlanta | |
| Sen. John Kennedy | R | 18 | Macon | |
| Sen. Freddie Sims | D | 12 | Dawson | |
| Sen. Sheikh Rahman | D | 5 | Lawrenceville | |
| Sen. Sonya Halpern | D | 39 | Atlanta | |
| Sen. Steve Gooch | R | 51 | Dahlonega | |
| Sen. Tonya Anderson | D | 43 | Lithonia | |
| Sen. Rick Williams | R | 25 | Milledgeville | |
| Sen. Russ Goodman | R | 8 | Cogdell | |
| Sen. Sally Harrell | D | 40 | Atlanta | |
| Sen. Sam Watson | R | 11 | Moultrie | |
| Sen. Shawn Still | R | 48 | Norcross | |
| Sen. Max Burns | R | 23 | Sylvania | |
| Sen. Mike Hodges | R | 3 | Brunswick | |
| Sen. Nan Orrock | D | 36 | Atlanta | |
| Sen. Nikki Merritt | D | 9 | Grayson | |
| Sen. Randy Robertson | R | 29 | Cataula | |
| Sen. John Albers | R | 56 | Roswell | |
| Sen. Josh McLaurin | D | 14 | Sandy Springs | |
| Sen. Kay Kirkpatrick | R | 32 | Marietta | |
| Sen. Kim Jackson | D | 41 | Stone Mountain | |
| Sen. Larry Walker | R | 20 | Perry | |
| Sen. Lee Anderson | R | 24 | Grovetown | |
| Sen. Marty Harbin | R | 16 | Tyrone | |
| Sen. Matt Brass | R | 6 | Newnan | |
| Sen. Elena Parent | D | 44 | Atlanta | |
| Sen. Emanuel Jones | D | 10 | Decatur | |
| Sen. Frank Ginn | R | 47 | Danielsville | |
| Sen. Gail Davenport | D | 17 | Jonesboro | |
| Sen. Greg Dolezal | R | 27 | Cumming | |
| Sen. Harold Jones | D | 22 | Augusta | |
| Sen. Jason Anavitarte | R | 31 | Dallas | |
| Sen. Chuck Hufstetler | R | 52 | Rome | |
| Sen. Chuck Payne | R | 54 | Dalton | |
| Sen. Clint Dixon | R | 45 | Gwinnett | |
| Sen. David Lucas | D | 26 | Macon | |
| Sen. Derek Mallow | D | 2 | Savannah | |
| Sen. Michael ‘Doc’ Rhett | D | 33 | Marietta | |
| Sen. Donzella James | D | 28 | Atlanta | |
| Sen. Ed Harbison | D | 15 | Columbus | |
| Sen. Ed Setzler | R | 37 | Acworth | |
| Sen. Ben Watson | R | 1 | Savannah | |
| Sen. Bill Cowsert | R | 46 | Athens | |
| Sen. Billy Hickman | R | 4 | Statesboro | |
| Sen. Blake Tillery | R | 19 | Vidalia | |
| Sen. Bo Hatchett | R | 50 | Cornelia | |
| Sen. Brian Strickland | R | 42 | McDonough | |
| Sen. Carden Summers | R | 13 | Cordele |

