SB 52: Cyber Security Business Protection and Safe Harbor
Session 2021-22SB 52, “Cyber Safe Harbor,” would provide an affirmative defense for businesses from civil actions resulting from a data breach if those businesses take the necessary cybersecurity precautions. SB 52 incentivizes Georgia businesses to adopt a higher level of cybersecurity in order to protect consumer data. The House did not take up SB 52 for a vote.
| Description | Sponsors | Bill Status | Chamber Position |
|---|---|---|---|
SB 52, “Cyber Safe Harbor,” would provide an affirmative defense for businesses from civil actions resulting from a data breach if those businesses take the necessary cybersecurity precautions. SB 52 incentivizes Georgia businesses to adopt a higher level of cybersecurity in order to protect consumer data. The House did not take up SB 52 for a vote. |
House Committee Favorably Reported By Substitute 04/04/2022 |
Legislator Votes
| Name | Party | District Number | District City | Legislator Vote |
|---|---|---|---|---|
| Sen. Brandon Beach | R | 21 | Alpharetta | |
| Sen. John Kennedy | R | 18 | Macon | |
| Sen. Freddie Sims | D | 12 | Dawson | |
| Sen. Sheikh Rahman | D | 5 | Lawrenceville | |
| Sen. Sonya Halpern | D | 39 | Atlanta | |
| Sen. Steve Gooch | R | 51 | Dahlonega | |
| Sen. Tonya Anderson | D | 43 | Lithonia | |
| Sen. Russ Goodman | R | 8 | Cogdell | |
| Sen. Sally Harrell | D | 40 | Atlanta | |
| Sen. Max Burns | R | 23 | Sylvania | |
| Sen. Nan Orrock | D | 36 | Atlanta | |
| Sen. Nikki Merritt | D | 9 | Grayson | |
| Sen. Randy Robertson | R | 29 | Cataula | |
| Sen. John Albers | R | 56 | Roswell | |
| Sen. Kay Kirkpatrick | R | 32 | Marietta | |
| Sen. Kim Jackson | D | 41 | Stone Mountain | |
| Sen. Larry Walker | R | 20 | Perry | |
| Sen. Lee Anderson | R | 24 | Grovetown | |
| Sen. Marty Harbin | R | 16 | Tyrone | |
| Sen. Matt Brass | R | 6 | Newnan | |
| Sen. Elena Parent | D | 44 | Atlanta | |
| Sen. Emanuel Jones | D | 10 | Decatur | |
| Sen. Frank Ginn | R | 47 | Danielsville | |
| Sen. Gail Davenport | D | 17 | Jonesboro | |
| Sen. Greg Dolezal | R | 27 | Cumming | |
| Sen. Harold Jones | D | 22 | Augusta | |
| Sen. Jason Anavitarte | R | 31 | Dallas | |
| Sen. Chuck Hufstetler | R | 52 | Rome | |
| Sen. Chuck Payne | R | 54 | Dalton | |
| Sen. Clint Dixon | R | 45 | Gwinnett | |
| Sen. David Lucas | D | 26 | Macon | |
| Sen. Michael ‘Doc’ Rhett | D | 33 | Marietta | |
| Sen. Donzella James | D | 28 | Atlanta | |
| Sen. Ed Harbison | D | 15 | Columbus | |
| Sen. Ben Watson | R | 1 | Savannah | |
| Sen. Bill Cowsert | R | 46 | Athens | |
| Sen. Billy Hickman | R | 4 | Statesboro | |
| Sen. Blake Tillery | R | 19 | Vidalia | |
| Sen. Bo Hatchett | R | 50 | Cornelia | |
| Sen. Brian Strickland | R | 42 | McDonough | |
| Sen. Carden Summers | R | 13 | Cordele | |
| Rep. Michelle Au | D | 50 | Johns Creek |

